Detail
Step out on the beach in this one piece bathing suit. This one piece swimwear features long sleeves, chic print pattern, unique neck detail with zipper cord and followed by a fitted wear. It is wirefree style with undetachable sponge cups. Guarantee the elasticity and stability of the fabric, color fastness during rubbing, washing, exposure to sea water, chlorinated water and light, and overall performance of the product after several washes.
Features
•Women's one-piece swimsuit with long sleeves
•Rashguard swimsuit are suitable for wave sports
•With zipper closure make it easy to get on and off
•Scale the surface of the water with grace and style
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Print
Decoration: Zip
Package Contents: 1 X Piece
Weight About: 0.36 KG
Material : 82%Nylon+18%Spandex
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: One-Piece Swimwear
Bikini Size Chart (Inch):
Parts |
S | M | L | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
Under Bust Girth | 26.8 | 29.9 | 28.3 | 31.5 | 31.5 | 34.6 |
Waist | 23.6 | 26.8 | 25.2 | 28.3 | 28.3 | 31.5 |
Bottoms | 20.5 | 22.8 | 21.3 | 23.6 | 23.2 | 25.6 |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
Under Bust Girth | 33.9 | 37.0 | 36.2 | 39.4 | 39.4 | 42.5 |
Waist | 30.7 | 33.9 | 33.1 | 36.2 | 36.2 | 39.4 |
Bottoms | 24.4 | 26.8 | 25.6 | 28.0 | 27.2 | 29.5 |
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 80 | 76 | 84 | 84 | 92 |
Under Bust Girth | 68 | 76 | 72 | 80 | 80 | 88 |
Waist | 60 | 68 | 64 | 72 | 72 | 80 |
Bottoms | 52 | 58 | 54 | 60 | 59 | 65 |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 90 | 98 | 96 | 104 | 104 | 112 |
Under Bust Girth | 86 | 94 | 92 | 100 | 100 | 108 |
Waist | 78 | 86 | 84 | 92 | 92 | 100 |
Bottoms | 62 | 68 | 65 | 71 | 69 | 75 |
Elasticity | High Elasticity |