Detail
•Adjustable spaghetti straps and removable sponge cups
•Very figure flattering Tankini, made of good quality material
•Matching with a basic swim bottom, stretchy swim trunk for women
•Fashion unique design that is well received by women of different ages
•Womens swimsuit cheaply with great design and good quality
•Cute tankinis for women of all body shapes, plus size swimsuit exclusively offered
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Patchwork, Striped
Decoration: Shoulder Strap
Package Contents: 1 X Top, 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Category: Tankinis
Bikini Size Chart (Inch):
Parts |
S | M | L | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.3 | 32.3 | 29.9 | 33.9 | 33.1 | 37.0 |
Waist | 27.6 | 31.5 | 29.1 | 33.1 | 32.3 | 36.2 |
Bottoms | 18.9 | 22.0 | 19.7 | 22.8 | 21.3 | 24.4 |
Outseam | 8.7 | 9.1 | 9.8 | |||
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.4 | 39.4 | 37.8 | 41.7 | 40.9 | 44.9 |
Waist | 34.6 | 38.6 | 37.0 | 40.9 | 40.2 | 44.1 |
Bottoms | 22.4 | 25.6 | 23.6 | 26.8 | 25.2 | 28.3 |
Outseam | 10.4 | 11.0 | 11.8 | |||
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 82 | 76 | 86 | 84 | 94 |
Waist | 70 | 80 | 74 | 84 | 82 | 92 |
Bottoms | 48 | 56 | 50 | 58 | 54 | 62 |
Outseam | 22 | -- | 23 | -- | 25 | -- |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 90 | 100 | 96 | 106 | 104 | 114 |
Waist | 88 | 98 | 94 | 104 | 102 | 112 |
Bottoms | 57 | 65 | 60 | 68 | 64 | 72 |
Outseam | 26.5 | -- | 28 | -- | 30 | -- |
Elasticity | High Elasticity |