 
  
Sign up today and we'll send you a 10% discount code towards your first purchase.
This blouse features a floral patchwork design with flounce sleeves and a peplum shape that flatters your figure. Its stylish hem suits both casual and dressy occasions.
Material: 67%Polyester+30%Viscose+3%Elastane 
Sleeve Length: short sleeve 
Neckline: Round Neck 
Silhouette: Shift 
Style: country 
Pattern: patchwork,Floral 
Color: beige 
Details: Shirred 
Occasion: Daily 
  Size Chart (CM)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 90.5 | 90.5 | 142.2 | 34 | 36.5 | 64.9 | 
| M | 8-10 | 38-40 | 12-14 | 96.5 | 96.5 | 150 | 35.5 | 37 | 66.9 | 
| L | 12-14 | 42-44 | 16-18 | 102.5 | 102.5 | 157.8 | 37 | 37.5 | 68.9 | 
| XL | 16-18 | 46-48 | 20-22 | 110.5 | 110.5 | 168.2 | 39.2 | 38 | 70.9 | 
| Elasticity | Medium-High | ||||||||
 Size Chart (INCH)
| Sizes  | US Sizes  | Euro Sizes  | UK Sizes  | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 35.6 | 35.6 | 56.0 | 13.4 | 14.4 | 25.6 | 
| M | 8-10 | 38-40 | 12-14 | 38.0 | 38.0 | 59.1 | 14.0 | 14.6 | 26.3 | 
| L | 12-14 | 42-44 | 16-18 | 40.4 | 40.4 | 62.1 | 14.6 | 14.8 | 27.1 | 
| XL | 16-18 | 46-48 | 20-22 | 43.5 | 43.5 | 66.2 | 15.4 | 15.0 | 27.9 | 
| Elasticity | Medium-High | ||||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
