 
  
Sign up today and we'll send you a 10% discount code towards your first purchase.
This maxi dress features a flattering square neckline, vibrant floral print, and charming ruffled straps, perfect for updating your wardrobe with versatile style.
Category: Dresses > Floral Dresses 
Material: 100%Polyester 
Color: Blue 
Dresses Length: Maxi 
Waist Line: High Waist 
Pattern: Floral 
Sleeve Length: sleeveless 
Details: Ruffle 
Silhouette: Shift 
Occasion: Daily,Vacation 
Neckline: Squarecollar 
DRESS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 88.0 | 75.5 | 233.7 | 122.1 | 
| M | 8-10 | 38-40 | 12-14 | 94.0 | 81.5 | 243.0 | 123.0 | 
| L | 12-14 | 42-44 | 16-18 | 100.0 | 87.5 | 252.3 | 123.9 | 
| XL | 16-18 | 46-48 | 20-22 | 108.0 | 95.5 | 264.8 | 124.7 | 
| 2XL | 20-22 | 50-52 | 24-26 | 116.0 | 103.5 | 277.3 | 125.5 | 
| Elasticity | None | ||||||
DRESS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Length | 
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 34.6 | 29.7 | 92.0 | 48.1 | 
| M | 8-10 | 38-40 | 12-14 | 37.0 | 32.1 | 95.7 | 48.4 | 
| L | 12-14 | 42-44 | 16-18 | 39.4 | 34.4 | 99.3 | 48.8 | 
| XL | 16-18 | 46-48 | 20-22 | 42.5 | 37.6 | 104.3 | 49.1 | 
| 2XL | 20-22 | 50-52 | 24-26 | 45.7 | 40.7 | 109.2 | 49.4 | 
| Elasticity | None | ||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
