Sign up today and we'll send you a 10% discount code towards your first purchase.
Style fashionably and comfortably in this skort set.
2pcs set features a sleeveless top and a matching mini skort.
Designed with the classic stripes and quarter zip detailing.
Made from soft cotton blend with high stretch and breathability.
Category: Two Piece Sets > Two Piece Dresses
Material: 62% Polyester+32% Cotton+6% Elastane
Sleeve Length: sleeveless
Silhouette: Shift
Occasion: Daily
Color: Sachet Pink
Style: casual
Pattern: striped
Waist Line: Natural
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 99.00 | 106.00 | 37.00 | 55.50 |
| M | 8-10 | 38-40 | 12-14 | 105.00 | 112.00 | 38.50 | 57.50 |
| L | 12-14 | 42-44 | 16-18 | 111.00 | 118.00 | 40.00 | 59.50 |
| XL | 16-18 | 46-48 | 20-22 | 119.00 | 126.00 | 42.20 | 61.50 |
| 2XL | 20-22 | 50-52 | 24-26 | 127.00 | 134.00 | 44.40 | 63.50 |
| Elasticity | Medium-High | ||||||
SKIRT Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Outseam |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 68.00 | 120.00 | 98.00 | 40.00 |
| M | 8-10 | 38-40 | 12-14 | 73.00 | 126.00 | 104.00 | 41.00 |
| L | 12-14 | 42-44 | 16-18 | 78.00 | 132.00 | 110.00 | 42.00 |
| XL | 16-18 | 46-48 | 20-22 | 85.00 | 140.00 | 118.00 | 43.00 |
| 2XL | 20-22 | 50-52 | 24-26 | 93.00 | 143.00 | 126.00 | 44.00 |
| Elasticity | Medium-High | ||||||
UNDERPANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 58.00 | 97.00 | 30.50 | 61.00 | 6.30 | 34.50 |
| M | 8-10 | 38-40 | 12-14 | 61.50 | 103.00 | 31.30 | 64.50 | 6.50 | 35.50 |
| L | 12-14 | 42-44 | 16-18 | 65.00 | 109.00 | 32.10 | 68.00 | 6.70 | 36.50 |
| XL | 16-18 | 46-48 | 20-22 | 69.50 | 117.00 | 33.10 | 72.50 | 6.70 | 37.50 |
| 2XL | 20-22 | 50-52 | 24-26 | 72.50 | 125.00 | 34.10 | 77.00 | 6.70 | 38.50 |
| Elasticity | Medium-High | ||||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.0 | 41.7 | 14.6 | 21.9 |
| M | 8-10 | 38-40 | 12-14 | 41.3 | 44.1 | 15.2 | 22.6 |
| L | 12-14 | 42-44 | 16-18 | 43.7 | 46.5 | 15.7 | 23.4 |
| XL | 16-18 | 46-48 | 20-22 | 46.9 | 49.6 | 16.6 | 24.2 |
| 2XL | 20-22 | 50-52 | 24-26 | 50.0 | 52.8 | 17.5 | 25.0 |
| Elasticity | Medium-High | ||||||
SKIRT Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Outseam |
| Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.8 | 47.2 | 38.6 | 15.7 |
| M | 8-10 | 38-40 | 12-14 | 28.7 | 49.6 | 40.9 | 16.1 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 52.0 | 43.3 | 16.5 |
| XL | 16-18 | 46-48 | 20-22 | 33.5 | 55.1 | 46.5 | 16.9 |
| 2XL | 20-22 | 50-52 | 24-26 | 36.6 | 56.3 | 49.6 | 17.3 |
| Elasticity | Medium-High | ||||||
UNDERPANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
|
|
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
