Sign up today and we'll send you a 10% discount code towards your first purchase.
Add playful charm with this polka dot outfit.
Including a short sleeve loose top and a mini skort.
Made from a soft breathable fabric with good stretch.
The casual outfit is ideal for sunny days and casual outings.
Category: Two Piece Sets > Two Piece Dresses
Material: 95% Polyester+5% Elastane
Sleeve Length: short sleeve
Waist Line: High Waist
Pattern: Polka Dot
Color: Sky Blue
Style: casual
Silhouette: Shift
Occasion: Daily
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.00 | 108.00 | 46.50 | 15.50 | 60.00 |
| M | 8-10 | 38-40 | 12-14 | 102.00 | 114.00 | 48.00 | 16.00 | 62.00 |
| L | 12-14 | 42-44 | 16-18 | 108.00 | 120.00 | 49.50 | 16.50 | 64.00 |
| XL | 16-18 | 46-48 | 20-22 | 116.00 | 128.00 | 51.70 | 17.00 | 66.00 |
| Elasticity | Medium | |||||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 66.00 | 63.50 | 40.00 | 100.00 | 31.20 | 65.50 | 6.30 | 34.00 |
| M | 8-10 | 38-40 | 12-14 | 72.00 | 67.00 | 41.00 | 106.00 | 32.00 | 69.00 | 6.50 | 35.00 |
| L | 12-14 | 42-44 | 16-18 | 78.00 | 70.50 | 42.00 | 112.00 | 32.80 | 72.50 | 6.70 | 36.00 |
| XL | 16-18 | 46-48 | 20-22 | 86.00 | 75.00 | 43.00 | 120.00 | 33.80 | 77.00 | 6.70 | 37.00 |
| Elasticity | Medium | ||||||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 42.5 | 18.3 | 6.1 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 44.9 | 18.9 | 6.3 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 47.2 | 19.5 | 6.5 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 50.4 | 20.4 | 6.7 | 26.0 |
| Elasticity | Medium | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 25.0 | 15.7 | 39.4 | 12.3 | 25.8 | 2.5 | 13.4 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 26.4 | 16.1 | 41.7 | 12.6 | 27.2 | 2.6 | 13.8 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 27.8 | 16.5 | 44.1 | 12.9 | 28.5 | 2.6 | 14.2 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 29.5 | 16.9 | 47.2 | 13.3 | 30.3 | 2.6 | 14.6 |
| Elasticity | Medium | ||||||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
