Sign up today and we'll send you a 10% discount code towards your first purchase.
Elevate your casual outfit with this skort set for women.
The pearl embellishments adds luxury touch to this short set.
The scalloped hem bring the sweetest look making this outfit extra charming.
This 2pcs set includes the crew neck crop tee and skort womens.
Category: Two Piece Sets > Two Piece Dresses
Material: 50% Polyester+45% Viscose+5% Elastane
Pattern: solid
Neckline: Round Neck
Silhouette: Shift
Occasion: Daily
Style: casual
Sleeve Length: short sleeve
Details: Pearls
Waist Line: High Waist
Color: Beau Blue
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 66.00 | 73.50 | 108.00 | 30.70 | 73.50 | 34.50 |
| M | 8-10 | 38-40 | 12-14 | 72.00 | 77.00 | 114.00 | 31.50 | 77.00 | 35.50 |
| L | 12-14 | 42-44 | 16-18 | 78.00 | 80.50 | 120.00 | 32.30 | 80.50 | 36.50 |
| XL | 16-18 | 46-48 | 20-22 | 86.00 | 85.00 | 128.00 | 33.30 | 85.00 | 37.50 |
| 2XL | 20-22 | 50-52 | 24-26 | 94.00 | 89.50 | 136.00 | 34.30 | 89.50 | 38.50 |
| 3XL | 24-26 | 54-56 | 28-30 | 102.00 | 94.00 | 144.00 | 35.30 | 94.00 | 39.50 |
| Elasticity | High | ||||||||
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 94.00 | 99.00 | 34.00 | 27.50 | 48.10 |
| M | 8-10 | 38-40 | 12-14 | 100.00 | 105.00 | 35.50 | 28.00 | 50.00 |
| L | 12-14 | 42-44 | 16-18 | 106.00 | 111.00 | 37.00 | 28.50 | 51.90 |
| XL | 16-18 | 46-48 | 20-22 | 114.00 | 119.00 | 39.20 | 29.00 | 53.80 |
| 2XL | 20-22 | 50-52 | 24-26 | 122.00 | 127.00 | 41.40 | 29.50 | 55.70 |
| 3XL | 24-26 | 54-56 | 28-30 | 130.00 | 135.00 | 43.60 | 30.00 | 57.60 |
| Elasticity | High | |||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 28.9 | 42.5 | 12.1 | 28.9 | 13.6 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 30.3 | 44.9 | 12.4 | 30.3 | 14.0 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 31.7 | 47.2 | 12.7 | 31.7 | 14.4 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 33.5 | 50.4 | 13.1 | 33.5 | 14.8 |
| 2XL | 20-22 | 50-52 | 24-26 | 37.0 | 35.2 | 53.5 | 13.5 | 35.2 | 15.2 |
| 3XL | 24-26 | 54-56 | 28-30 | 40.2 | 37.0 | 56.7 | 13.9 | 37.0 | 15.6 |
| Elasticity | High | ||||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.0 | 39.0 | 13.4 | 10.8 | 18.9 |
| M | 8-10 | 38-40 | 12-14 | 39.4 | 41.3 | 14.0 | 11.0 | 19.7 |
| L | 12-14 | 42-44 | 16-18 | 41.7 | 43.7 | 14.6 | 11.2 | 20.4 |
| XL | 16-18 | 46-48 | 20-22 | 44.9 | 46.9 | 15.4 | 11.4 | 21.2 |
| 2XL | 20-22 | 50-52 | 24-26 | 48.0 | 50.0 | 16.3 | 11.6 | 21.9 |
| 3XL | 24-26 | 54-56 | 28-30 | 51.2 | 53.1 | 17.2 | 11.8 | 22.7 |
| Elasticity | High | |||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
