Features a stand collar for a chic and comfortable fit.
Short sleeves with contrast cuffs add a stylish touch.
Floral print design brings a vibrant and lively look.
Side seam insert pockets offer practical convenience.
Ideal for daily wear, the floral dress is perfect for wholesale fashion retailers.
DRESS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.00 | 80.00 | 192.00 | 34.00 | 34.50 | 128.80 | 110.00 |
M | 8-10 | 38-40 | 12-14 | 102.00 | 86.00 | 198.00 | 35.50 | 35.00 | 130.00 | 116.00 |
L | 12-14 | 42-44 | 16-18 | 108.00 | 92.00 | 204.00 | 37.00 | 35.50 | 131.20 | 122.00 |
XL | 16-18 | 46-48 | 20-22 | 116.00 | 100.00 | 212.00 | 39.20 | 36.00 | 132.40 | 130.00 |
Elasticity | | |||||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 31.5 | 75.6 | 13.4 | 13.6 | 50.7 | 43.3 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 33.9 | 78.0 | 14.0 | 13.8 | 51.2 | 45.7 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 36.2 | 80.3 | 14.6 | 14.0 | 51.7 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 39.4 | 83.5 | 15.4 | 14.2 | 52.1 | 51.2 |
Elasticity | | |||||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
