Festive Christmas print combines plaid, snowmen, reindeer, gingerbread figures, and trees for cheerful winter style.
Notched lapel collar, button front, and black contrast piping create a polished pajama-inspired look.
Long sleeves feature flared ruffle cuffs, adding playful movement and a feminine finishing touch.
Two-piece design pairs a relaxed shift top with straight-leg pants and matching ruffled hems.
Comfortable for holiday mornings and winter nights, this coordinated design suits affordable pajama sets collections.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.00 | 108.00 | 45.00 | 59.50 | 67.00 |
M | 8-10 | 38-40 | 12-14 | 109.00 | 114.00 | 46.50 | 60.50 | 69.00 |
L | 12-14 | 42-44 | 16-18 | 115.00 | 120.00 | 48.00 | 61.50 | 71.00 |
XL | 16-18 | 46-48 | 20-22 | 123.00 | 128.00 | 50.20 | 62.50 | 73.00 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.00 | 50.00 | 104.00 | 33.00 | 65.50 | 72.50 | 104.00 |
M | 8-10 | 38-40 | 12-14 | 73.00 | 52.50 | 110.00 | 33.80 | 69.00 | 72.70 | 105.00 |
L | 12-14 | 42-44 | 16-18 | 79.00 | 55.00 | 116.00 | 34.60 | 72.50 | 72.90 | 106.00 |
XL | 16-18 | 46-48 | 20-22 | 87.00 | 58.00 | 124.00 | 35.60 | 77.00 | 72.90 | 107.00 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 42.5 | 17.7 | 23.4 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 44.9 | 18.3 | 23.8 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 47.2 | 18.9 | 24.2 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 50.4 | 19.8 | 24.6 | 28.7 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.4 | 19.7 | 40.9 | 13.0 | 25.8 | 28.5 | 40.9 |
M | 8-10 | 38-40 | 12-14 | 28.7 | 20.7 | 43.3 | 13.3 | 27.2 | 28.6 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 31.1 | 21.7 | 45.7 | 13.6 | 28.5 | 28.7 | 41.7 |
XL | 16-18 | 46-48 | 20-22 | 34.3 | 22.8 | 48.8 | 14.0 | 30.3 | 28.7 | 42.1 |
Elasticity | Medium-High | |||||||||
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
