Functional, comfortable sweatshirt in solid color with zip up stand neck, deep side-entry pockets, and textured, durable fabric. Perfect for everyday wear.
Tops > Sweatshirts & Hoodies
Material: 50% Polyester+50% Cotton
Pattern: solid
Neckline: Collar
Silhouette: Oversized
Occasion: Daily
Style: casual
Color: black
Details: Pocket,Zipper
Sleeve Length: Long Sleeve
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 100 | 74.5 | 50.5 | 63.6 |
M | 8-10 | 38-40 | 12-14 | 130 | 106 | 77.5 | 51 | 65.5 |
L | 12-14 | 42-44 | 16-18 | 136 | 112 | 80.5 | 51.5 | 67.4 |
XL | 16-18 | 46-48 | 20-22 | 144 | 120 | 84.5 | 51.5 | 69.3 |
2XL | 20-22 | 50-52 | 24-26 | 152 | 128 | 88.5 | 51.5 | 71.2 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 39.4 | 29.3 | 19.9 | 25.0 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 41.7 | 30.5 | 20.1 | 25.8 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 44.1 | 31.7 | 20.3 | 26.5 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 47.2 | 33.3 | 20.3 | 27.3 |
2XL | 20-22 | 50-52 | 24-26 | 59.8 | 50.4 | 34.8 | 20.3 | 28.0 |
Elasticity | Medium |
Delivery Time:
Receiving time = Processing time +Shipping time
Processing Time:
It normally takes 1-3 business days for us to process your order. Please note that this does not include holidays and weekends.
Shipping Time:
Standard Shipping: 6-9 business Days.
Expedited Shipping: 3-6 business Days.
Our Guarantee
Returns accepted for 35 days.
Request:
1. Items must be returned within 35 days from delivery date.
2. Items must be unworn, undamaged and in original packaging.